Elevate your casual athletic wear with the Five Phase Gear Performance Tech Polo. Designed for modern martial artists, athletes, and professionals on the move, this polo effortlessly blends functionality with understated style.
Advanced Engineering: Crafted from a high-quality, lightweight fabric blend, this polo is engineered with advanced moisture-wicking technology. It pulls sweat away from your skin, keeping you cool, dry, and comfortable, whether you're heading to the gym, meeting friends, or focusing on daily activities without distraction.
Design Elements: This sleek black polo features a classic three-button placket and self-fabric collar. The chest bears the FIVE PHASE GEAR wordmark alongside our distinctive multicolored hexagonal logo. The signature hexagonal emblem is also repeated on the back yoke, below the collar, for a balanced, premium touch.
Men's EU Polo Shirt Size Guide
EU Size | UK / US Size | Chest (cm) | Chest (Inches) | Waist (cm) | Waist (Inches) |
44–46 | XS | 86–91 cm | 34–36" | 71–76 cm | 28–30" |
46–48 | S | 92–97 cm | 36–38" | 76–81 cm | 30–32" |
48–50 | M | 97–102 cm | 38–40" | 81–86 cm | 32–34" |
50–52 | L | 102–107 cm | 40–42" | 86–91 cm | 34–36" |
52–54 | XL | 107–112 cm | 42–44" | 91–96 cm | 36–38" |
54–56 | XXL | 112–117 cm | 44–46" |
Men's Asian Fit Polo Shirt Size Guide
Asian Size | US / EU Equivalent | Chest (cm) | Chest (Inches) | Length (cm) | Length (Inches) |
S | XS | 88–92 cm | 34–36" | 66–68 cm | 26–27" |
M | S | 92–96 cm | 36–38" | 68–70 cm | 27–28" |
L | M | 96–100 cm | 38–40" | 70–72 cm | 28–28.5" |
XL | L | 100–104 cm | 40–41.5" | 72–74 cm | 28.5–29" |
2XL (XXL) | XL | 104–108 cm | 41.5–43" | 74–76 cm | 29–30" |
3XL (XXXL) | 2XL | 108–112 cm | 43–44" |

